University Transfer
University Transfer Partners
International students who start their higher education at Tacoma Community College can continue their studies towards a four-year Bachelor's degree by transferring. To make the transfer process easier, TCC has developed transfer agreements with the following universities:
*Indicates university with conditional admission letter available when applying to TCC
UNIVERSITY | LOCATION | MIN. GPA | ENGLISH CONDITIONS | SCHOLARSHIPS |
California State Polytechnic University, Humboldt* | Arcata, CA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 71 TOEFL / 6.0 IELTS / 95 Duolingo | Link >> |
California State University - Monterey Bay | Seaside, CA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 61 TOEFL / 6.0 IELTS | Link >> |
California State University - Northridge | Los Angeles, CA | 2.0 | 2.0 GPA in ENGL& 101 and College-level Math | |
California State University - San Bernardino | San Bernardino, CA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 | |
California State University - San Marcos* | San Marcos, CA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 61 TOEFL / 5.5 IELTS | Link >> |
Central Washington University* | Ellensburg, WA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 71 TOEFL / 6.0 IELTS / 105 Duolingo |
Link >> |
Eastern Washington University | Spokane, WA | 2.0 | Associate of Arts or Sciences/Option A | |
Gonzaga University | Spokane, WA | 2.7 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 80 TOEFL / 6.5 IELTS | Link >> |
Lewis-Clark State College | Lewiston, ID | 2.0 | 2.0 GPA in 14+ transferrable credits or 61 TOEFL / 5.5 IELTS / 90 Duolingo | Link >> |
Pacific Lutheran University* | Tacoma, WA | 2.75 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 79 TOEFL / 6.5 IELTS | Link >> |
Portland State University | Portland, OR | 2.5 |
Associate's degree (or 30+ transferable college-level credits) and 2.0 GPA in ENGL& 101 and ENGL& 102 or 71 TOEFL / 6.0 IELTS |
|
Saint Martin's University | Lacey, WA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 80 TOEFL / 6.0 IELTS | |
San Francisco State University | San Francisco, CA | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 61 TOEFL / 6.0 IELTS | |
Seattle Pacific University* | Seattle, WA | 2.5 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 79 TOEFL / 6.5 IELTS / 105 Duolingo | Link >> |
Seattle University* | Seattle, WA | 3.0 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 86 TOEFL / 6.5 IELTS | Link >> |
The University of Iowa* | Iowa City, IA | 2.5 | 80 TOEFL / 6.5 IELTS | Link >> |
University of Arkansas | Fayetteville, AR | 2.5 | 2.0 GPA in ENGL& 101 and ENGL& 102 and 24+ transferable college-level credits | Link >> |
University of Cincinnati* | Cincinnati, OH | 2.0 | 2.0 GPA in ENGL& 101 and 24+ transferrable credits or 66 TOEFL / 6.0 IELTS / 95 Duolingo | Link >> |
University of Montana | Missoula, MT | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 70 TOEFL / 6.0 IELTS | |
University of North Carolina-Greensboro | Greensboro, NC | 2.0 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 79 TOEFL / 6.5 IELTS | |
University of Oregon* | Eugene, OR | 2.5 | 2.0 GPA in ENGL& 101 and ENGL& 102 or 61 TOEFL / 6.0 IELTS | Link >> |
University of Washington - Tacoma* | Tacoma, WA | 2.75 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 83 TOEFL / 6.5 IELTS | |
University of Wisconsin - La Crosse* | La Crosse, WI | 2.0 | Associate of Arts/Science and 73 TOEFL / 6.0 IELTS | |
Washington State University* | Pullman, Vancouver, Everett, & Spokane, WA | 2.5 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 79 TOEFL / 6.5 IELTS | Link >> |
Western Washington University* | Bellingham, WA | 3.0 | 3.0 GPA in ENGL& 101 and ENGL& 102 or 80 TOEFL / 6.5 IELTS | |
Whitworth University | Spokane, WA | 3.0 |
Associate of Arts/Science and |
The transfer process was quite straightforward with help of the advisors. They showed me the step-by-step process.”
Applying to a non-Transfer Partner
Students are also invited to work with their International Advisor to apply and transfer to universities that are not on the above list. International students at Tacoma Community College have been admitted to many high-ranking universities over the years, from the University of Washington - Seattle to University of California - Los Angeles and many other excellent institutions.
Schedule an appointment with your International Advisor to begin discussing the transfer process.
International Programs at Tacoma Community College also offers quarterly events to assist students with selecting their transfer partner. Events include International Transfer Fairs, presentations on the Transfer Process and visits from partner and non-partner universities. Watch for upcoming events on the TacomaCCInternational Facebook Page.
Learn more
International Programs
Tacoma Community College
Building 11, 2nd Floor
Phone/Fax: 253-566-5190
Facebook/Instagram: @tacomaccinternational